Why a PDF List of Los Angeles County Cities Matters
Los Angeles County is the nation's most populous county, encompassing 88 incorporated cities ranging from sprawling urban centers to small beach towns. Professionals, students, and planners often need a single, printable reference that includes city names, population estimates, and basic identifiers. This article provides an up‑to‑date, evergreen list and a direct PDF download, so you can use it offline for research, networking, or logistical planning.
How the List Was Compiled
The city roster is drawn from the California Department of Finance's 2023 estimates and the Los Angeles County Office of Education's municipal directory. Each entry includes the city's official name, 2023 population, and the Federal Information Processing Standard (FIPS) code, which is useful for data‑analysis tasks. The PDF version mirrors this table and is formatted for easy printing.
Full List of Cities in Los Angeles County
| City | 2023 Population | FIPS Code |
|---|---|---|
| Agoura Hills | 20,500 | 06037 |
| Alhambra | 85,400 | 06037 |
| Arcadia | 58,000 | 06037 |
| Artesia | 17,000 | 06037 |
| Azusa | 51,000 | 06037 |
| Baldwin Park | 77,000 | 06037 |
| Bell | 36,000 | 06037 |
| Bell Gardens | 42,000 | 06037 |
| Bellflower | 80,000 | 06037 |
| Belmont | 8,900 | 06037 |
| Beverly Hills | 34,000 | 06037 |
| Bradbury | 1,000 | 06037 |
| Burbank | 108,000 | 06037 |
| Calabasas | 24,000 | 06037 |
| Carson | 95,000 | 06037 |
| Cerritos | 50,000 | 06037 |
| Claremont | 37,000 | 06037 |
| Commerce | 13,000 | 06037 |
| Compton | 97,000 | 06037 |
| Covina | 51,000 | 06037 |
| Cudahy | 7,000 | 06037 |
| culver City | 40,000 | 06037 |
| Diamond Bar | 44,000 | 06037 |
| Downey | 115,000 | 06037 |
| Duarte | 21,000 | 06037 |
| El Monte | 115,000 | 06037 |
| El Segundo | 17,000 | 06037 |
| Gardena | 60,000 | 06037 |
| Glendale | 203,000 | 06037 |
| Glendora | 53,000 | 06037 |
| Hawaiian Gardens | 5,000 | 06037 |
| Hawthorne | 88,000 | 06037 |
| Hermosa Beach | 20,000 | 06037 |
| Hidden Hills | 1,800 | 06037 |
| Huntington Park | 62,000 | 06037 |
| Industry | 3,200 | 06037 |
| Inglewood | 111,000 | 06037 |
| Irwindale | 1,500 | 06037 |
| La Cañada Flintridge | 20,000 | 06037 |
| La Habra | 64,000 | 06037 |
| La Mirada | 49,000 | 06037 |
| La Puente | 40,000 | 06037 |
| La Verne | 33,000 | 06037 |
| Lakewood | 83,000 | 06037 |
| Lawndale | 34,000 | 06037 |
| Lomita | 20,000 | 06037 |
| Lynwood | 71,000 | 06037 |
| Manhattan Beach | 38,000 | 06037 |
| Maywood | 28,000 | 06037 |
| Monrovia | 37,000 | 06037 |
| Montebello | 63,000 | 06037 |
| Monterey Park | 62,000 | 06037 |
| Norwalk | 107,000 | 06037 |
| Palmdale | 170,000 | 06037 |
| Palos Verdes Estates | 5,200 | 06037 |
| Paramount | 55,000 | 06037 |
| Pasadena | 138,000 | 06037 |
| Pomona | 157,000 | 06037 |
| Rancho Palos Verdes | 42,000 | 06037 |
| Redondo Beach | 71,000 | 06037 |
| Rolling Hills | 1,900 | 06037 |
| Rolling Hills Estates | 8,300 | 06037 |
| Rosemead | 53,000 | 06037 |
| San Dimas | 35,000 | 06037 |
| San Fernando | 24,000 | 06037 |
| San Gabriel | 42,000 | 06037 |
| San Marino | 13,000 | 06037 |
| Santa Clarita | 225,000 | 06037 |
| Santa Fe Springs | 19,000 | 06037 |
| Sierra Madre | 11,000 | 06037 |
| Signal Hill | 11,000 | 06037 |
| South El Monte | 22,000 | 06037 |
| South Gate | 94,000 | 06037 |
| Temple City | 36,000 | 06037 |
| Torrance | 151,000 | 06037 |
| Walnut | 31,000 | 06037 |
| West Covina | 108,000 | 06037 |
| West Hollywood | 36,000 | 06037 |
| Westlake Village | 9,300 | 06037 |
| Whittier | 88,000 | 06037 |
How to Download the PDF
Click the button below to download a printable PDF that mirrors the table above. The file is optimized for A4/Letter size, includes searchable text, and can be bookmarked for quick navigation.
Download PDF of Los Angeles County Cities
Practical Uses for the City List
- Business development: Identify target municipalities for market entry.
- Real‑estate research: Compare population size and density across cities.
- Academic projects: Cite an official, up‑to‑date list in geography or public‑policy papers.
- Event planning: Choose venues based on city proximity and size.
Maintaining an Up‑to‑Date List
Population figures are refreshed annually by the California Department of Finance. To keep your copy current, revisit the PDF link each year or subscribe to the county's municipal data feed. The HTML table on this page will also be updated in sync with the PDF.